The Lincolnshire Edge Standard & Sprint Triathlon

Cadney

Race Results

The Lincolnshire Edge Standard Triathlon

Sunday, 12 July 2015

Results are: Unofficial

Participants 79
Finishers 69
Pace
Average Time 02:47:01
 
 
Place Name CLUB Gender Gender Place Age Gun Time SWIM SWIM Place T1 T1 Place BIKE BIKE Place T2 T2 Place RUN RUN Place
1 JAMES FEARN (# 127) Nottingham, United Kingdom M 1 24 01:58:44 00:16:00 00:01:27 01:03:39 00:00:48 00:36:51
+ 1 more
2 PHILIP EDGLEY (# 123) Total Endurance M 2 29 02:01:49 00:19:00 00:01:10 01:03:51 00:00:41 00:37:09
3 STEVE GROCOCK (# 136) LINCSQUAD OTCF RT M 3 45 02:07:40 00:18:57 00:00:59 01:02:33 00:00:55 00:44:17
4 WAYNE BULCROFT (# 110) Team Manvers M 4 32 02:10:25 00:23:00 00:01:43 01:06:03 00:00:41 00:38:59
5 DARREN SHARPE (# 162) Xterrawetsuits.co.uk M 5 41 02:12:06 00:20:00 00:01:29 01:05:57 00:00:49 00:43:52
6 PHIL GIBBS (# 131) Lincsquad M 6 45 02:14:25 00:23:00 00:01:36 01:07:56 00:00:56 00:40:59
7 CHRIS GIBBS (# 132) Lincsquad M 7 55 02:14:50 00:22:00 00:01:47 01:10:44 00:00:49 00:39:32
8 TIM BAGGS (# 104) Les Stables ZeroD M 8 46 02:15:25 00:23:41 00:01:30 01:07:29 00:00:53 00:41:55
9 ANDY BRYAN (# 109) Chesyerfield, United Kingdom M 9 27 02:16:36 00:21:56 00:01:08 01:10:33 00:00:44 00:42:18
10 RICK STENTON (# 166) Lincsquad M 10 32 02:16:39 00:18:45 00:01:27 01:08:16 00:00:49 00:47:23
11 RICHARD POWELL (# 153) Chesterfield Tri Club M 11 42 02:17:08 00:20:34 00:01:27 01:10:01 00:00:46 00:44:22
12 TIM SAVAGE (# 159) TORO M 12 47 02:18:47 00:23:16 00:01:18 01:09:40 00:01:03 00:43:32
13 MAX BYTHEWAY (# 112) Doncaster Triathlon Club M 13 41 02:20:19 00:21:19 00:01:42 01:10:56 00:01:00 00:45:25
14 JASON DOHERTY (# 122) Long Eaton Triathlon Club M 14 47 02:21:37 00:23:29 00:01:06 01:10:05 00:00:37 00:46:21
15 SHANE BURNS (# 111) Grimsby triathlon club M 15 36 02:23:11 00:23:50 00:01:26 01:11:21 00:00:47 00:45:49
16 CLINT SAWYER (# 160) Lincolntri M 16 38 02:24:18 00:25:15 00:01:35 01:09:21 00:01:17 00:46:51
17 GILES EMSON (# 126) Nottingham, United Kingdom M 17 25 02:24:43 00:20:48 00:02:03 01:16:30 00:00:42 00:44:42
18 MARK WILSON (# 174) Belvoir Tri Club M 18 50 02:25:24 00:27:00 00:01:56 01:09:35 00:00:58 00:45:57
19 GARETH CRABB (# 119) Lincsquad M 19 43 02:26:26 00:27:31 00:01:30 01:13:17 00:00:38 00:43:32
20 ALAN WOODCOCK (# 176) Market Rasen, United Kingdom M 20 62 02:26:39 00:24:00 00:01:44 01:13:23 00:01:23 00:46:11
21 MARTIN MCLOUGHLIN (# 148) Lincsquad M 21 47 02:27:21 00:24:27 00:02:01 01:13:49 00:01:18 00:45:48
22 TONY YEATS (# 179) Lincsquad M 22 47 02:28:37 00:24:11 00:03:09 01:10:59 00:01:06 00:49:15
23 CHRIS WILE (# 172) Absolute tri M 23 46 02:29:05 00:21:42 00:01:38 01:15:16 00:00:57 00:49:34
24 JON SMYTH (# 165) Hull, United Kingdom M 25 32 02:29:37 00:22:40 00:01:39 01:14:53 00:01:42 00:48:46
25 RICHARD WITTY (# 175) Beverley, United Kingdom M 24 30 02:29:37 00:23:01 00:02:27 --
    Page:     Next >   Last >>




Trust Guard Security Scanned